NCSSA Logo National C Scow Sailing Association

Continuing the tradition of C Scow Racing since 1906.  This website was last updated on 5/16/2008 5:38pm CDT.

Road Warriors

Current 2007 Individual Road Warrior Standings
Updated 5/6/2008

PL Indivdual LE TC LS CL Total
1 Jamie Kimball I-17 12 1 1 1 15
2 Frank Davenport B-303 12 5 6 6 29
3 John McNeil SL-11 12 20 3 2 37
4 Joe Schaub T-17 12 20 4 3 39
5 Mark Frashier MO-99 12 3 5 24 44
6 Brian Barr IC-9 1 20 20 5 46
7 JP Mull/Glenn McMurray D-29 12 20 8 7 47
8 Brian Tillema MO-808 2 15 10 24 51
9 Jon Martin MO-44 12 14 2 24 52
10 Tom Eckert A-36 12 20 20 4 56
11 Kent Haeger B-12 12 2 20 24 58
12 Lance Avery P-4 12 4 20 24 60
13 Joe Skotarzak/Ann Porter B-217 12 20 20 8 60
14 David Cooley MO-36 12 12 12 24 60
15 Fred Barkow A-25 12 20 20 9 61
16 Fletcher Avery P-3 12 6 20 24 62
17 Chris Craig  LF-1 12 20 20 10 62
18 Greg Claggett MO-2 12 7 20 24 63
19 Glen Walborn SL-0 12 20 20 11 63
20 Brian Brickler B-18 12 20 7 24 63
21 Austin Chamberlin MO-31 12 8 20 24 64
22 Craig Parker CL-3 12 20 20 12 64
23 Scott Tillema MO-59 5 16 20 24 65
24 Bill Allen M-44 12 9 20 24 65
25 Mark Prange E-1 12 20 20 13 65
26 John Cochran IC-407 12 20 9 24 65
27 Steve Avery P-51 12 10 20 24 66
28 Dave Baldus A-77 12 20 20 14 66
29 Bob Cole LE-27 3 20 20 24 67
30 Eddie Robison MO-4 12 11 20 24 67
31 Liz/Matt Prange E-111 12 20 20 15 67
32 Bill DeCoste LF-11 12 20 14 21 67
33 Bob Green LS-6 12 20 11 24 67
34 Tom Keenan LF-88 4 20 20 24 68
35 Steve Schmidt E-89 12 20 20 16 68
36 Scott Helms W-9 12 13 20 24 69
37 Scott Campbell CL-2 12 20 20 17 69
38 Spencer Brackman MO-6 12 20 13 24 69
39 Lee Sayler LE-3 6 20 20 24 70
40 Ben Carstens CL-1 12 20 20 18 70
41 Dave Darneille LS-7 12 20 18 20 70
42 Steve Schaub T-91 7 20 20 24 71
43 Mark Misch CL-15 12 20 20 19 71
44 Don Wagner LD-31 12 20 15 24 71
45 Bill Berg LE-6 8 20 20 24 72
46 Hayden Davis LS-10 12 20 16 24 72
47 Richard Kinnie LE-8 9 20 20 24 73
48 Howard Chamberlin MO-33 12 17 20 24 73
49 Jim Wise LS-9 12 20 17 24 73
50 Perry Oslund LF-26 10 20 20 24 74
51 Dick Prokup TC-5 12 18 20 24 74
52 Ken Seaman LF-8 12 20 20 22 74
53 Bob DeWitt LE-1 11 20 20 24 75
54 Chuck Foshee MO-111 12 19 20 24 75
55 John Seaman CL-9 12 20 20 23 75
56 Brad Downen LS-8 12 20 19 24 75

Previous Road Warrior Standings: 2006, 2007

 

C Scow Boat
Arkware, Inc.
Copyright © 2006-2008, NCSSA, All Rights Reserved.
ILYA
Forum
Last message posted in For Sale by caz7711 on 5/14/2008 11:39 PM
Newsletter
Subscribe to C World Online Newsletter and Mailing List.  Or, view current issues.
Sponsors

MelgesMelges
Check out the latest in boat design!
 
North Sails
Quantum Sails

Harken
Harken.com

Kattack
Contact a board member to find out how you can support the NCSSA and have your organization's logo here for the 2007 sailing season!