| Rank | SailNo | HelmName | CrewName |
R1 September 19, 2009 |
R2 September 19, 2009 |
R3 September 19, 2009 |
R4 September 2, 2009 |
Total |
|---|---|---|---|---|---|---|---|---|
| 1st | MO 31 | Austin Chamberlin | Andy Manz | 1.0 | 7.0 | 1.0 | 6.0 | 15.0 |
| 2nd | MO 2 | Greg Clagett | Bill Dwyer | 5.0 | 2.0 | 3.0 | 7.0 | 17.0 |
| 3rd | MO 99 | Mark Frashier | Sarah | 2.0 | 5.0 | 11.0 | 2.0 | 20.0 |
| 4th | MO 4 | Eddie Robison | Sandy Jones | 4.0 | 3.0 | 10.0 | 3.0 | 20.0 |
| 5th | MO 44 | Jon Martin | Katie Prideaux | 3.0 | 1.0 | 7.0 | 11.0 | 22.0 |
| 6th | MO 36 | Dave Cooley | Jim Martin | 8.0 | 9.0 | 6.0 | 1.0 | 24.0 |
| 7th | MO 30 | Tim Dwyer | Amy Valmessei | 7.0 | 8.0 | 5.0 | 5.0 | 25.0 |
| 8th | MO 66 | Gordon McBride | Aaron Custer | 12.0 | 6.0 | 4.0 | 8.0 | 30.0 |
| 9th | MO 26 | Bob Cooley | Barb Cooley | 10.0 | 12.0 | 12.0 | 4.0 | 38.0 |
| 10th | LS 10 | Hayden Davis | Janet | 9.0 | 19.0 | 2.0 | 9.0 | 39.0 |
| 11th | MO 888 | Chuck Falkenberg | Steve Fritz | 13.0 | 4.0 | 16.0 | 13.0 | 46.0 |
| 12th | MO 6 | Spencer Brackman | Charles Farley | 6.0 | 15.0 | 13.0 | 12.0 | 46.0 |
| 13th | MO 3 | Rob Reid | Laura Kelley | 11.0 | 11.0 | 15.0 | 10.0 | 47.0 |
| 14th | MO 22 | Ed Stratemeier | Sam Martin | 16.0 | 17.0 | 8.0 | 16.0 | 57.0 |
| 15th | MO 7 | Roger Hibbard | Karen | 22.0 | 13.0 | 9.0 | 17.0 | 61.0 |
| 16th | MO 33 | Howard Chamberlin | Mary Voitenko | 15.0 | 14.0 | 22.0 | 14.0 | 65.0 |
| 17th | MO 11 | Jay Lentz | Dean Martin | 14.0 | 16.0 | 18.0 | 18.0 | 66.0 |
| 18th | MO 808 | Brian Tillema | Eric Johnson | 17.0 | 10.0 | 17.0 | 23.0 DNF | 67.0 |
| 19th | MO 40 | Peet Robison | Crystal Gould | 19.0 | 21.0 | 20.0 | 15.0 | 75.0 |
| 20th | MO 111 | Chuck Foshee | Shawn | 21.0 | 18.0 | 14.0 | 23.0 DNS | 76.0 |
| 21st | MO 37 | Zach Carruthers | Rob Lewis | 20.0 | 20.0 | 21.0 | 19.0 | 80.0 |
| 22nd | MO 21 | Jestin Lentz | 18.0 | 23.0 DNF | 19.0 | 23.0 DNS | 83.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com