| Pl | Sail # | Crew | From | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | V11 | Augie Barkow & Jeffery Niedziela | Pewaukee | 7 | 1 | 2 | 1 | 11 |
| 2 | A22 | Jim Tews & Jenny Jaessing | Cedar Lake, WI | 1 | 4 | 8 | 13 | 26 |
| 3 | M20 | Tim Krech, Bre Krech & Anne Scheuerman | Minnetonka, MN | 10 | 6 | 12 | 3 | 31 |
| 4 | SL11 | Cam McNeil & Joe Rotonda | Spring Lake, MI | 9 | 16 | 17 | 2 | 44 |
| 5 | A14 | Paul Reilly | Cedar Lake, WI | 15 | 3 | 14 | 12 | 44 |
| 6 | B12 | Kent Haeger & Mike Gleeson | Lake Beulah | 4 | 5 | 21 | 17 | 47 |
| 7 | B6 | Martin Barr, Ben Porter & Michael Barr | Lake Beulah | 14 | 14 | 1 | 22 | 51 |
| 8 | E89 | Steve Schmidt, Tim Schmidt & Wendy Schmidt | Okauchee Lake | 5 | 13 | 28 | 5 | 51 |
| 9 | V722 | Bruce Rosenheimer & Tom Rolfs | Pewaukee | 8 | 17 | 24 | 4 | 53 |
| 10 | T17 | Joe Schaub, Jennifer Foxworthy & Courtney Carstens | Lake Maxinkuckee, In | 16 | 25 | 7 | 9 | 57 |
| 11 | V137 | Jim Gluek, Mark Isabell & Deb Gluek | Pewaukee | 19 | 24 | 13 | 8 | 64 |
| 12 | E99 | Chris Pinahs, Bob Prange & Barbara Pinahs | Okauchee Lake | 23 | 2 | 36 | 7 | 68 |
| 13 | A136 | Ed Eckert, Matt Schmidt & Beca Schmidt | Cedar Lake, WI | 30 | 10 | 16 | 14 | 70 |
| 14 | I3 | Art Larson & Terry Blanchard | Green Lake | 17 | 28 | 5 | 24 | 74 |
| 15 | V333 | Bob Biwer, Bill Stearns & Becky Biwer | Pewaukee | 32 | 15 | 3 | 25 | 75 |
| 16 | OO7 | Kurt Mihelich, David Wierdsma & Heidi Johnson | LaBelle | 3 | 33 | 9 | 34 | 79 |
| 17 | QMARK | John Kolius, Will Plant & Lynn Henderson | Houston | 21 | 22 | 23 | 19 | 85 |
| 18 | Y7 | Thomas Frank & Tim Frank | Pewaukee | 6 | 11 | 40 | 29 | 86 |
| 19 | M10 | Jack Strothman, Peter Rogers & Martha Morgan | Minnetonka, MN | 27 | 9 | 33 | 18 | 87 |
| 20 | V70 | Tom Frentzel & Bob Schieble | Pewaukee | 11 | 40 | 26 | 11 | 88 |
| 21 | M35 | Bill Allen & Rick Frans | Minnetonka | 39 | 32 | 4 | 15 | 90 |
| 22 | P3 | Lance Avery, Timmy D. & Kevin Hogan | Lake Okoboji, IA | 26 | 12 | 32 | 20 | 90 |
| 23 | A77 | Dave Baldus, Peter Kerr & Eileen Baldus | Cedar Lake, WI | 2 | 41 | 11 | 37 | 91 |
| 24 | V101 | David W. Koch, Zach Fisher & Cade Dries | Pewaukee | 24 | 31 | 6 | 31 | 92 |
| 25 | LL8 | Matt Haeger & Dan Madden | Beulah/Long Lake | 25 | 36 | 10 | 21 | 92 |
| 26 | OO824 | Lou Morgan & David Harris | LaBelle | 38 | 8 | 18 | 33 | 97 |
| 27 | V171 | Fred Miller & Sara Seeboth | Pewaukee | 20 | 34 | 34 | 10 | 98 |
| 28 | B217 | Anne Muller | Lake Beulah | 12 | 37 | 35 | 16 | 100 |
| 29 | M25 | Chris Andert & John Rainaldi | Lake Minnetonka, MN | 22 | 27 | 25 | 26 | 100 |
| 30 | CL15 | Mark Misch | Cedar Lake, IN | 18 | 29 | 20 | 36 | 103 |
| 31 | A111 | Brian Sprinkman | Cedar Lake, WI | 28 | 18 | 29 | 30 | 105 |
| 32 | D29 | Glenn McMurray, Courtney Carstens & Gene Benedict | Delavan Lake | 31 | 23 | 27 | 28 | 109 |
| 33 | B18 | Brian Brickler, Kevin Brickler & Molly Brickler | Lake Beulah | 29 | 19 | 39 | 23 | 110 |
| 34 | A36 | Tom Eckert & Dave Schmidt | Cedar Lake, WI | 13 | 30 | 38 | 35 | 116 |
| 35 | A25 | Fred C. Barkow & Fred B. Barkow | Cedar Lake, WI | 35 | 42 | 15 | 27 | 119 |
| 36 | Z3 | Bill Nicolas, Brad Osmundson & Margaret Osmundson | Clear Lake, IA | 41 | 38 | 37 | 6 | 122 |
| 37 | OO99 | Dave Keck, Karla Keck & Brian Hutchinson | LaBelle | 40 | 7 | 31 | 44\DNC | 122 |
| 38 | E11 | Bob Henschel & Heidi Henschel | Okauchee Lake | 34 | 20 | 30 | 40 | 124 |
| 39 | B303 | Frank Davenport, Bruce Cameron & Karen Cameron | Lake Beulah | 33 | 35 | 22 | 39 | 129 |
| 40 | B8 | Tim Fredman & John Walters | Beulah | 37 | 39 | 19 | 38 | 133 |
| 41 | E1 | Mark Prange & Bob Stelter | Okauchee Lake | 36 | 26 | 41 | 32 | 135 |
| 42 | Y3 | Steve Hancock & Harold Hancock | LaBelle | 42 | 21 | 44\DNC | 44\DNC | 151 |
| 43 | E2 | Matt Zea | Okauchee Lake | 44\DNC | 44\DNC | 44\DNC | 44\DNC | 176 |
21 Sep, '09, 19:20
St. Pete Scorer